Hibiscus White on White Hawaiian Wedding Dresses
Product Description
| SIZE | BUST | WAIST | HEIGHT |
| XS | 34" | 26" | 35.5" |
| S | 35.5" | 27.5" | 37" |
| M | 36.5" | 28.5" | 38" |
| L | 38.5" | 30.5" | 40" |
| XL | 40.5" | 32.5" | 42" |
| 2XL | 42" | 34" | 43.5" |
|
MEASUREMENTS ABOVE ARE THE
ACTUAL FABRIC MEASUREMENTS. ALLOW 2 TO 3 INCHES OF ROOM FOR A GOOD
FIT. FOR BEST RESULTS, MEASURE AN
ARTICLE OF CLOTHING YOU OWN AND ORDER A SIZE WITH SIMILAR MEASUREMENTS. |
|||

