Hibiscus and Orchids (Aqua)Women's Hawaiian Dress
Product Description
| STYLE RJCW DRESSES | ||||
| SIZE | BUST | WAIST | HIP | LENGTH |
| XXS | 34" | 34" | 37" | 37" |
| XS | 36" | 36" | 37" | 38" |
| S | 37" | 37" | 41" | 39" |
| M | 40" | 40" | 42" | 40" |
| L | 42" | 42" | 46" | 42" |
| XL | 44" | 44" | 47" | 42" |
|
MEASUREMENTS ABOVE ARE THE
ACTUAL FABRIC MEASUREMENTS. ALLOW 2 TO 3 INCHES OF ROOM FOR A GOOD
FIT. FOR BEST RESULTS, MEASURE AN
ARTICLE OF CLOTHING YOU OWN AND ORDER A SIZE WITH SIMILAR MEASUREMENTS. |
||||

